Cart

Always Free Shipping!

Cart

Sale!

Men belt | Bottega Veneta Belts

$ 167.20 $ 89.00

Intrecciato leather beltBuckle closure…

In stock

SKU: RJ.6619.D85527 Categories: , , Tags: , , ,

Description

Intrecciato leather beltBuckle closure

Reviews

There are no reviews yet.

Be the first to review “Men belt | Bottega Veneta Belts”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

BOTTEGA VENETA SIZE INTERNATIONAL SIZE FRENCH SIZE GERMAN SIZE ITALIAN SIZE JAPANESE SIZE KOREAN SIZE UK SIZE US SIZE
44 XS 40 44 44 XS 90 34 34
46 S 42 46 46 S 95 36 36
48 M 44 48 48 M 100 38 38
50 M 46 50 50 L 100 40 40
52 L 48 52 52 XL 105 42 42
54 XL 50 54 54 XXL 110 44 44
56 XL 52 56 56 3XL 115 46 46
58 XXL 54 58 58 4XL 125 48 48

Shoes

BOTTEGA VENETA SIZE FRENCH SIZE GERMAN SIZE ITALIAN SIZE JAPANESE SIZE KOREAN SIZE SPANISH SIZE UK SIZE US SIZE
38 38 38 38 23 230 38 4 5
38.5 38.5 38.5 38.5 23.5 235 38.5 4.5 5.5
39 39 39 39 24 240 39 5 6
39.5 39.5 39.5 39.5 24.5 245 39.5 5.5 6.5
40 40 40 40 25 250 40 6 7
40.5 40.5 40.5 40.5 25.5 255 40.5 6.5 7.5
41 41 41 41 26 260 41 7 8
41.5 41.5 41.5 41.5 26.5 265 41.5 7.5 8.5
42 42 42 42 27 270 42 8 9
42.5 42.5 42.5 42.5 27.5 275 42.5 8.5 9.5
43 43 43 43 28 280 43 9 10
43.5 43.5 43.5 43.5 28.5 285 43.5 9.5 10.5
44 44 44 44 29 290 44 10 11
44.5 44.5 44.5 44.5 29.5 295 44.5 10.5 11.5
45 45 45 45 30 300 45 11 12
45.5 45.5 45.5 45.5 30.5 305 45.5 11.5 12.5
46 46 46 46 31 310 46 12 13
46.5 46.5 46.5 46.5 31.5 315 46.5 12.5 13.5

Clothing

BOTTEGA VENETA SIZE INTERNATIONAL SIZE FRENCH SIZE UK SIZE ITALIAN SIZE US SIZE KOREAN SIZE JAPANESE SIZE GERMAN SIZE
34 XS 32 2 34 0 44 3 28
36 XS 34 4 36 0 44 5 30
38 S 36 6 38 2 55 7 32
40 M 38 8 40 4 55 11 34
42 M 40 10 42 6 66 13 36
44 L 42 12 44 8 66 15 38
46 XL 44 14 46 10 77 17 40

Shoes

BOTTEGA VENETA SIZE FRENCH SIZE GERMAN SIZE ITALIAN SIZE JAPANESE SIZE KOREAN SIZE SPANISH SIZE UK SIZE US SIZE
34 34 34 34 21 210 34 1 4
34.5 34.5 34.5 34.5 21.5 215 34.5 1.5 4.5
35 35 35 35 22 220 35 2 5
35.5 35.5 35.5 35.5 22.5 225 35.5 2.5 5.5
36 36 36 36 23 230 36 3 6
36.5 36.5 36.5 36.5 23.5 235 36.5 3.5 6.5
37 37 37 37 24 240 37 4 7
37.5 37.5 37.5 37.5 24.5 245 37.5 4.5 7.5
38 38 38 38 25 250 38 5 8
38.5 38.5 38.5 38.5 25.5 255 38.5 5.5 8.5
39 39 39 39 26 260 39 6 9
39.5 39.5 39.5 39.5 26.5 265 39.5 6.5 9.5
40 40 40 40 27 270 40 7 10
40.5 40.5 40.5 40.5 27.5 275 40.5 7.5 10.5
41 41 41 41 28 280 41 8 11
42 42 42 42 29 290 42 9 12
Top